Helicopters over South Whittier
Live helicopter tracking for South Whittier, Los Angeles — updated every few seconds.
Checking the sky over South Whittier…
The sky over South Whittier
By hour of day
Who flies over South Whittier
- Sheriff58%
- Private29%
- CHP6%
- News2%
- Police2%
- Other2%
What it usually means
Sheriff (LASD): Sheriff's helicopters typically orbit for a search, a pursuit, or to support deputies on the ground.
Private / civil: Private and civil helicopters are usually in transit, on a charter, or on a survey flight.
CHP: CHP aircraft are usually working a freeway incident, a pursuit, or a traffic investigation.
News helicopter: News helicopters usually mean live coverage of a developing story — a pursuit, a fire, or a scene the station is broadcasting.
Recent helicopter activity
- Jul 25, 11:23 AMAnthelion HelicoptersN995NR · R221,500–2,400 ft2 minE
- Jul 24, 7:05 PMSheriffN950LA650–875 ft1 minW
- Jul 24, 2:38 PMPrivateN841MC1,000–1,100 ft1 minSW
- Jul 24, 2:24 PMPrivateN444RH1,050–1,125 ft1 minE
- Jul 24, 2:04 PMPrivateN995NR1,000–1,100 ft1 minW
- Jul 24, 7:22 AMSheriffN958LA1,150–1,300 ft1 minW
- Jul 23, 10:51 PMSheriffN950LA700–850 ft1 minW
- Jul 23, 3:06 PMSheriffN959LA900–975 ft1 minSW
- Jul 23, 2:50 PMSheriffN959LA1,000–1,150 ft1 minE
- Jul 23, 2:19 PMSheriffN959LA850–1,000 ft1 minW
- Jul 23, 1:05 PMPrivateN365PA1,400–1,675 ft3 minW
- Jul 23, 11:42 AMSheriffN959LA850–900 ft1 minW
- Jul 23, 9:33 AMSheriffN959LA1,000–1,200 ft1 minNE
- Jul 23, 8:59 AMPrivateN852MH1,100 ft1 minSW
- Jul 22, 5:47 PMSheriffN950LA950–1,200 ft1 minE
- Jul 22, 11:07 AMPrivateN852MH1,000–1,200 ft2 minNE
- Jul 21, 9:35 PMCHPN979HP1,000–1,150 ft1 minW
- Jul 21, 9:10 PMCHPN979HP1,100–1,200 ft2 minN
- Jul 21, 7:19 PMSheriffN950LA600–750 ft1 minW
- Jul 21, 6:06 PMCHPN979HP1,300–1,350 ft1 minSE
- Jul 21, 5:56 PMCHPN979HP800–1,100 ft6 minW
- Jul 21, 5:32 PMCHPN979HP1,125–1,275 ft5 minN
- Jul 21, 4:58 PMCHPN979HP1,250–1,300 ft1 minW
- Jul 21, 4:47 PMCHPN979HP1,025–1,175 ft1 minN
- Jul 21, 2:16 PMPrivateN496TP2,550–2,625 ft1 minW
- Jul 21, 1:48 PMPrivateN841MC900–1,200 ft1 minSW
- Jul 21, 11:57 AMSheriffN951LA450–775 ft6 minS
- Jul 21, 9:44 AMSheriffN951LA750–800 ft1 minNW
- Jul 21, 1:51 AMSheriffN962LA1,275–1,525 ft3 minW
- Jul 20, 9:35 PMCHPN979HP875–900 ft1 minN
- Jul 20, 2:45 PMSheriffN954LA800 ft1 minE
- Jul 20, 11:40 AMSheriffN954LA800–1,000 ft1 minW
- Jul 19, 9:18 PMPrivateN738AM1,050 ft1 minNW
- Jul 19, 3:48 PMSheriffN954LA600–900 ft2 minS
- Jul 19, 11:49 AMPrivateN744261,400–1,500 ft1 minSW
- Jul 19, 11:43 AMSheriffN954LA800–1,000 ft1 minSW
- Jul 19, 9:35 AMSheriffN954LA800–1,000 ft1 minW
- Jul 19, 9:19 AMSheriffN954LA900–1,000 ft1 minE
- Jul 18, 7:15 PMSheriffN950LA650–850 ft1 minW
- Jul 18, 7:00 PMSkyFOX 11 / SkyCALN50Q400–500 ft1 minW
Nearby coverage
Helicopters over South Whittier: common questions
Why is there a helicopter over South Whittier?
Most helicopter activity over South Whittier is one of four things: police aircraft supporting officers on the ground, news helicopters covering a developing story, fire or air-medical aircraft responding to an emergency, or private and military aircraft simply transiting the area. This page shows which one is overhead right now, identified by operator.
How can I tell if it's police or a news helicopter?
Police aircraft usually fly tight, repeated orbits over one spot and often stay for a long time. News helicopters tend to hold a wider circle at a higher altitude and arrive after an incident is already underway. This page labels each aircraft by its operator, so you don't have to guess.
What time do helicopters usually fly over South Whittier?
Based on 165 tracked passes over South Whittier, the most common hour for helicopter activity is around 2pm local time. Activity rises during evening news hours and drops sharply overnight.
Where does this data come from?
GTLA AirWatch tracks public ADS-B and MLAT broadcasts that aircraft transmit about their own position, the same open data used by air-traffic enthusiasts worldwide. It is updated every few seconds.