Helicopters over East Hollywood
Live helicopter tracking for East Hollywood, Los Angeles — updated every few seconds.
Checking the sky over East Hollywood…
Recent incidents over East Hollywood
- 🚨 AIR7 + Sky5 converging on a developing story over Larchmont · Larchmont
✅ Story coverage concluded after 6 min — aircraft breaking off. Replay + alerts: gtla.live/i/breaking-larchmont--776?src=story
Jul 24, 4:36 PM PT Watch the replay
- 📺 ABC7: Venezuelans search rubble for survivors after 2 strong quakes kill at least 188 · Carson
✅ Scene coverage concluded after 39 min — news helicopters departing. Replay + alerts: gtla.live/i/swarm-carson-a4044?src=story
Jun 25, 12:46 PM PT
The sky over East Hollywood
By hour of day
Who flies over East Hollywood
- Police69%
- Private15%
- News11%
- Fire / medical3%
- Sheriff2%
- Other1%
What it usually means
Police (LAPD / municipal): Police helicopters typically orbit for a search, a pursuit, or to support officers on the ground. A tight circle overhead usually means the activity is directly below.
Private / civil: Private and civil helicopters are usually in transit, on a charter, or on a survey flight.
News helicopter: News helicopters usually mean live coverage of a developing story — a pursuit, a fire, or a scene the station is broadcasting.
Fire / medical: Fire and air-medical helicopters mean a fire response, a rescue, or a hospital transport — often brief, and often at low altitude.
Recent helicopter activity
- Jul 25, 7:17 AMPoliceN230LA1,150–1,250 ft2 minSW
- Jul 24, 10:05 PMAIR7N71HD1,200–1,375 ft1 minN
- Jul 24, 10:02 PMPrivateN825VJ1,900 ft1 minNW
- Jul 24, 9:33 PMAIR7N71HD1,250–1,400 ft1 minSE
- Jul 24, 8:01 PMPoliceN230LA1,075–1,325 ft1 minW
- Jul 24, 6:51 PMFire/EMSN822LA550–700 ft1 minN
- Jul 24, 6:28 PMPoliceN230LA1,050–1,075 ft1 minNW
- Jul 24, 6:09 PMPrivateN844AT1,150–1,175 ft1 minE
- Jul 24, 5:01 PMSkyFOX 11 / SkyCALN50Q1,200–1,500 ft9 minS
- Jul 24, 4:49 PMSky5N925TV1,775–1,900 ft5 minNW
- Jul 24, 4:45 PMSky5N925TV1,950–2,025 ft1 minNW
- Jul 24, 4:44 PMAIR7N71HD1,550–2,125 ft16 minSE
- Jul 24, 4:38 PMSky5N925TV1,850–2,000 ft4 minNW
- Jul 24, 4:35 PMPoliceN226LA900–975 ft2 minSE
- Jul 24, 4:26 PMAIR7N71HD1,925–2,125 ft16 minNW
- Jul 24, 4:20 PMSkyFOX 11 / SkyCALN50Q1,400–1,900 ft4 minW
- Jul 24, 4:19 PMSky5N925TV1,750–2,025 ft8 minNW
- Jul 24, 4:04 PMAIR7N71HD1,850–2,100 ft18 minW
- Jul 24, 4:02 PMSky5N925TV1,625–1,650 ft1 minSW
- Jul 24, 3:58 PMPrivateN624WC1,600 ft1 minNW
- Jul 24, 3:52 PMLASD Air Rescue 5N951LB675 ft2 minSW
- Jul 24, 3:51 PMSky5N925TV1,400–1,825 ft3 minSW
- Jul 24, 3:19 PMNewsChopper 4N358TV1,100–1,275 ft1 minW
- Jul 24, 2:24 PMPoliceN229LA850–975 ft1 minNW
- Jul 24, 2:23 PMAIR7 (backup)N29HD1,700–1,800 ft1 minW
- Jul 24, 1:25 PMPoliceN229LA825–1,150 ft3 minS
- Jul 24, 12:40 PMPoliceN226LA775–875 ft1 minSE
- Jul 24, 12:11 PMPoliceN226LA1,025–1,100 ft1 minSE
- Jul 24, 11:05 AMSky5N925TV1,100–1,225 ft1 minNW
- Jul 24, 10:51 AMPoliceN226LA1,050–1,275 ft1 minW
- Jul 24, 10:43 AMPoliceN8NF1,500–1,700 ft1 minS
- Jul 24, 9:49 AMAIR7N71HD1,500–1,550 ft1 minSE
- Jul 24, 9:32 AMPoliceN232LA725–1,300 ft4 minSE
- Jul 24, 6:10 AMSkyCAL / SkyFOX 11N39CL1,200 ft1 minE
- Jul 24, 1:39 AMPoliceN223LA925–1,200 ft2 minNE
- Jul 24, 12:41 AMPoliceN226LA925–1,175 ft5 minS
- Jul 23, 11:42 PMPoliceN226LA875–950 ft1 minSE
- Jul 23, 10:05 PMPoliceN233LA800–925 ft1 minS
- Jul 23, 9:51 PMPoliceN233LA775–850 ft1 minNE
- Jul 23, 7:43 PMPoliceN223LA1,125–1,175 ft1 minNW
Nearby coverage
Helicopters over East Hollywood: common questions
Why is there a helicopter over East Hollywood?
Most helicopter activity over East Hollywood is one of four things: police aircraft supporting officers on the ground, news helicopters covering a developing story, fire or air-medical aircraft responding to an emergency, or private and military aircraft simply transiting the area. This page shows which one is overhead right now, identified by operator.
How can I tell if it's police or a news helicopter?
Police aircraft usually fly tight, repeated orbits over one spot and often stay for a long time. News helicopters tend to hold a wider circle at a higher altitude and arrive after an incident is already underway. This page labels each aircraft by its operator, so you don't have to guess.
What time do helicopters usually fly over East Hollywood?
Based on 489 tracked passes over East Hollywood, the most common hour for helicopter activity is around 4pm local time. Activity rises during evening news hours and drops sharply overnight.
Where does this data come from?
GTLA AirWatch tracks public ADS-B and MLAT broadcasts that aircraft transmit about their own position, the same open data used by air-traffic enthusiasts worldwide. It is updated every few seconds.