Helicopters over Eastvale
Live helicopter tracking for Eastvale, Los Angeles — updated every few seconds.
Checking the sky over Eastvale…
The sky over Eastvale
By hour of day
Who flies over Eastvale
- Private65%
- Sheriff19%
- Police15%
- Fire / medical1%
- Military1%
What it usually means
Private / civil: Private and civil helicopters are usually in transit, on a charter, or on a survey flight.
Sheriff (LASD): Sheriff's helicopters typically orbit for a search, a pursuit, or to support deputies on the ground.
Police (LAPD / municipal): Police helicopters typically orbit for a search, a pursuit, or to support officers on the ground. A tight circle overhead usually means the activity is directly below.
Fire / medical: Fire and air-medical helicopters mean a fire response, a rescue, or a hospital transport — often brief, and often at low altitude.
Recent helicopter activity
- Jul 25, 12:29 AMRiverside PDN951RP1,525–1,750 ft5 minNE
- Jul 24, 8:59 AMSheriffN998SD1,250–1,350 ft1 minN
- Jul 23, 8:57 PMRiverside SheriffN994SD1,300–1,600 ft2 minN
- Jul 23, 2:36 PMPrivateN23HS1,350–1,850 ft1 minW
- Jul 23, 2:31 PMPrivateN23HS2,425–3,075 ft1 minE
- Jul 23, 12:52 PMPrivateN556SH1,475–1,600 ft2 minW
- Jul 23, 11:40 AMPoliceN665PD1,400–2,175 ft1 minW
- Jul 23, 8:55 AMPrivateN556SH1,100–1,200 ft1 minNW
- Jul 23, 12:45 AMSheriffN997SD1,400–1,425 ft1 minNE
- Jul 22, 5:34 PMPrivateN63PP1,375–1,400 ft1 minS
- Jul 22, 4:34 PMPrivateN63PP1,400–1,450 ft1 minN
- Jul 22, 3:24 PMPrivateN23HS2,000–2,175 ft1 minW
- Jul 22, 3:18 PMPrivateN23HS2,200–2,750 ft1 minE
- Jul 22, 10:41 AMPrivateN556SH1,375–1,475 ft1 minN
- Jul 21, 3:25 PMPrivateD-MCVA1,350–1,825 ft2 minW
- Jul 21, 12:34 PMPrivateN496TP4,850–4,925 ft1 minE
- Jul 21, 11:32 AMPoliceN668PD1,375–1,750 ft2 minW
- Jul 21, 11:22 AMSheriffN997SD1,125–1,150 ft1 minS
- Jul 21, 9:37 AMPrivateN232PG1,175–1,325 ft2 minW
- Jul 20, 3:31 PMPrivateN23HS1,475–2,050 ft1 minW
- Jul 20, 1:30 PMPrivateN992VA1,200–1,400 ft2 minW
- Jul 20, 11:33 AMPrivateN496TP1,600–2,050 ft1 minW
- Jul 20, 11:29 AMPrivateN556SH1,175–1,300 ft1 minW
- Jul 20, 11:05 AMPrivateN496TP2,875–3,700 ft2 minN
- Jul 19, 10:47 PMSheriffN997SD1,275–1,425 ft2 minNE
- Jul 19, 10:40 PMOntario PDN50NT1,425–1,475 ft2 minN
- Jul 19, 9:05 PMPrivateN342MR1,275–1,425 ft1 minW
- Jul 19, 12:37 PMSheriffN997SD1,175–1,300 ft8 minW
- Jul 19, 12:15 PMSheriffN997SD1,075–1,225 ft7 minS
- Jul 19, 12:11 PMSheriffN997SD1,150–1,200 ft1 minS
- Jul 18, 11:07 AMPrivateN784F975–1,125 ft1 minW
- Jul 18, 12:44 AMSheriffN997SD1,525–1,625 ft1 minNE
- Jul 17, 2:35 PMPrivateN205CE1,300–1,450 ft1 minW
- Jul 17, 2:04 PMPrivateN232PG1,225–1,525 ft2 minW
- Jul 17, 1:17 PMPrivateD-MCVA1,850–2,025 ft1 minNW
- Jul 17, 10:31 AMPrivateD-MCVA1,675–1,950 ft2 minW
- Jul 16, 4:23 PMPrivateN411CE1,450–1,675 ft1 minW
- Jul 16, 1:07 PMPrivateN7096L1,225–1,275 ft2 minW
- Jul 16, 12:37 PMPrivateN817CE1,375–1,450 ft1 minW
- Jul 16, 12:19 PMPrivateN232PG1,425–1,500 ft2 minW
Nearby coverage
Helicopters over Eastvale: common questions
Why is there a helicopter over Eastvale?
Most helicopter activity over Eastvale is one of four things: police aircraft supporting officers on the ground, news helicopters covering a developing story, fire or air-medical aircraft responding to an emergency, or private and military aircraft simply transiting the area. This page shows which one is overhead right now, identified by operator.
How can I tell if it's police or a news helicopter?
Police aircraft usually fly tight, repeated orbits over one spot and often stay for a long time. News helicopters tend to hold a wider circle at a higher altitude and arrive after an incident is already underway. This page labels each aircraft by its operator, so you don't have to guess.
What time do helicopters usually fly over Eastvale?
Based on 102 tracked passes over Eastvale, the most common hour for helicopter activity is around 11am local time. Activity rises during evening news hours and drops sharply overnight.
Where does this data come from?
GTLA AirWatch tracks public ADS-B and MLAT broadcasts that aircraft transmit about their own position, the same open data used by air-traffic enthusiasts worldwide. It is updated every few seconds.