Helicopters over Palms
Live helicopter tracking for Palms, Los Angeles — updated every few seconds.
Checking the sky over Palms…
The sky over Palms
By hour of day
Who flies over Palms
- Police37%
- Private31%
- News29%
- Sheriff2%
- CHP2%
What it usually means
Police (LAPD / municipal): Police helicopters typically orbit for a search, a pursuit, or to support officers on the ground. A tight circle overhead usually means the activity is directly below.
Private / civil: Private and civil helicopters are usually in transit, on a charter, or on a survey flight.
News helicopter: News helicopters usually mean live coverage of a developing story — a pursuit, a fire, or a scene the station is broadcasting.
Sheriff (LASD): Sheriff's helicopters typically orbit for a search, a pursuit, or to support deputies on the ground.
Recent helicopter activity
- Jul 25, 10:40 AMLAPDN226LA · AS50625–775 ft1 minNE
- Jul 23, 9:11 PMPoliceN233LA650–800 ft1 minNE
- Jul 23, 9:05 PMPoliceN233LA475–550 ft1 minW
- Jul 23, 5:01 PMPrivateN703WP875–950 ft3 minE
- Jul 23, 12:19 AMPoliceN230LA650–800 ft5 minNE
- Jul 22, 1:43 PMSkyFOX 11 / SkyCALN50Q1,000–1,300 ft10 minNW
- Jul 21, 1:01 PMPrivateN308EH800–1,000 ft1 minE
- Jul 21, 2:11 AMPoliceN233LA1,175–1,275 ft2 minW
- Jul 20, 11:34 PMPoliceN226LA950–1,000 ft1 minNE
- Jul 20, 10:59 PMAIR7N71HD1,425–1,450 ft1 minW
- Jul 20, 6:08 AMAIR7N71HD975–1,075 ft1 minSW
- Jul 17, 3:38 PMPrivateN723PV675–725 ft1 minNE
- Jul 16, 4:48 PMPrivateN703WP825–850 ft1 minE
- Jul 16, 11:08 AMPrivateN16HF500–600 ft1 minS
- Jul 16, 11:02 AMPrivateN16HF500–600 ft2 minS
- Jul 16, 10:49 AMPrivateN16HF2,600–2,700 ft9 minSE
- Jul 16, 10:43 AMPrivateN16HF2,000 ft1 minS
- Jul 16, 10:21 AMPrivateN16HF500–2,000 ft18 minSW
- Jul 15, 11:49 PMPoliceN230LA950–1,025 ft1 minE
- Jul 15, 1:30 PMSkyFOX 11 / SkyCALN50Q500–600 ft1 minW
- Jul 15, 7:52 AMSkyFOX 11 / SkyCALN50Q500–600 ft1 minW
- Jul 15, 6:07 AMAIR7N71HD1,275–1,300 ft1 minE
- Jul 15, 5:40 AMAIR7N71HD1,300–1,400 ft1 minE
- Jul 15, 12:17 AMCHPN979HP1,075–1,125 ft1 minE
- Jul 14, 10:57 PMPoliceN223LA575–750 ft2 minNE
- Jul 14, 10:44 PMPoliceN223LA550–675 ft2 minSW
- Jul 14, 8:35 PMAIR7N71HD1,150–1,200 ft1 minW
- Jul 14, 1:43 PMPoliceN232LA625–650 ft1 minSW
- Jul 14, 10:35 AMSheriffN950LA625–675 ft1 minE
- Jul 13, 12:43 AMPoliceN472LA450–725 ft7 minNE
- Jul 13, 12:31 AMPoliceN472LA400–700 ft6 minNE
- Jul 12, 6:07 PMPrivateN853MH1,200 ft1 minE
- Jul 12, 4:48 PMPrivateN853MH1,100–1,200 ft1 minE
- Jul 11, 9:10 PMPoliceN230LA375–600 ft14 minS
- Jul 9, 5:31 PMLADWPN704WP850–1,225 ft1 minE
- Jul 8, 5:18 PMPrivateN703WP800–825 ft1 minNE
- Jul 8, 4:00 PMPoliceN213PF475–525 ft1 minSW
- Jul 8, 3:44 PMPoliceN224LA475–575 ft1 minNE
- Jul 8, 6:15 AMAIR7N71HD1,225–1,425 ft2 minW
- Jul 7, 11:55 PMPoliceN224LA625–875 ft11 minE
Nearby coverage
Helicopters over Palms: common questions
Why is there a helicopter over Palms?
Most helicopter activity over Palms is one of four things: police aircraft supporting officers on the ground, news helicopters covering a developing story, fire or air-medical aircraft responding to an emergency, or private and military aircraft simply transiting the area. This page shows which one is overhead right now, identified by operator.
How can I tell if it's police or a news helicopter?
Police aircraft usually fly tight, repeated orbits over one spot and often stay for a long time. News helicopters tend to hold a wider circle at a higher altitude and arrive after an incident is already underway. This page labels each aircraft by its operator, so you don't have to guess.
What time do helicopters usually fly over Palms?
Based on 49 tracked passes over Palms, the most common hour for helicopter activity is around 10am local time. Activity rises during evening news hours and drops sharply overnight.
Where does this data come from?
GTLA AirWatch tracks public ADS-B and MLAT broadcasts that aircraft transmit about their own position, the same open data used by air-traffic enthusiasts worldwide. It is updated every few seconds.