Helicopters over West Hills
Live helicopter tracking for West Hills, Los Angeles — updated every few seconds.
Checking the sky over West Hills…
The sky over West Hills
By hour of day
Who flies over West Hills
- Police53%
- Private33%
- Fire / medical10%
- News3%
What it usually means
Police (LAPD / municipal): Police helicopters typically orbit for a search, a pursuit, or to support officers on the ground. A tight circle overhead usually means the activity is directly below.
Private / civil: Private and civil helicopters are usually in transit, on a charter, or on a survey flight.
Fire / medical: Fire and air-medical helicopters mean a fire response, a rescue, or a hospital transport — often brief, and often at low altitude.
News helicopter: News helicopters usually mean live coverage of a developing story — a pursuit, a fire, or a scene the station is broadcasting.
Recent helicopter activity
- Jul 25, 9:04 AMPrivateN703WP1,950–2,000 ft1 minSW
- Jul 25, 8:43 AMPoliceN226LA1,200–1,625 ft14 minNE
- Jul 24, 3:00 PMPrivateN624WC1,900–2,300 ft1 minE
- Jul 24, 12:11 PMPoliceN224LA1,550–1,675 ft4 minN
- Jul 24, 12:05 PMPrivateN355JS1,350–1,775 ft1 minE
- Jul 24, 11:48 AMFire/EMSN307FD1,425–1,775 ft1 minE
- Jul 24, 10:11 AMFire/EMSN307FD1,900–2,150 ft1 minS
- Jul 24, 9:44 AMPrivateN355JS1,325–2,050 ft1 minE
- Jul 23, 1:27 PMPrivateN805MD1,675–1,800 ft1 minE
- Jul 23, 9:53 AMPrivateN703WP1,950 ft1 minSW
- Jul 22, 1:42 PMFire/EMSN306FD1,400–1,750 ft1 minE
- Jul 22, 12:36 PMPoliceN226LA1,425–1,675 ft2 minNE
- Jul 22, 12:14 PMFire/EMSN306FD1,925–2,525 ft2 minSW
- Jul 21, 10:13 PMPoliceN229LA1,675–1,725 ft1 minNE
- Jul 21, 5:20 PMPoliceN229LA1,125–1,350 ft11 minE
- Jul 21, 4:14 PMPoliceN229LA1,350–1,375 ft1 minW
- Jul 21, 4:07 PMSkyFOX 11 / SkyCALN50Q1,400–2,100 ft1 minE
- Jul 21, 9:00 AMPoliceN224LA1,175–1,300 ft2 minS
- Jul 20, 8:03 PMFire/EMSN307FD1,700–1,850 ft1 minE
- Jul 20, 3:13 PMPoliceN226LA1,425–1,850 ft2 minSW
- Jul 20, 12:31 PMPoliceN229LA1,500–2,075 ft1 minNE
- Jul 20, 11:27 AMFire/EMSN306FD1,275–1,675 ft1 minE
- Jul 20, 11:12 AMPoliceN233LA1,475–1,650 ft1 minNE
- Jul 20, 9:11 AMPoliceN226LA1,550–1,650 ft1 minNE
- Jul 19, 5:35 PMPoliceN224LA1,275–1,325 ft1 minNE
- Jul 18, 1:24 PMPrivateN108LG1,750–1,900 ft1 minSE
- Jul 18, 10:05 AMLADWPN704WP1,850–1,875 ft1 minSW
- Jul 17, 11:52 PMPoliceN213PF1,050–1,500 ft4 minE
- Jul 17, 7:13 PMPoliceN213PF1,750–1,800 ft1 minNE
- Jul 17, 9:47 AMPrivateN825VJ1,600–1,800 ft1 minE
- Jul 17, 8:55 AMPoliceN668PD1,225–1,725 ft8 minNW
- Jul 17, 8:37 AMPrivateN624WC1,900–2,300 ft1 minW
- Jul 16, 11:30 PMPrivateN944AM2,550–2,725 ft1 minNW
- Jul 16, 5:09 PMPoliceN232LA1,750–1,900 ft2 minE
- Jul 15, 10:28 AMPoliceN213PF1,425–1,625 ft7 minS
- Jul 15, 8:21 AMLADWPN704WP1,700–1,875 ft1 minSW
- Jul 14, 1:01 PMPrivateN838PH2,400–3,450 ft1 minW
- Jul 14, 12:53 PMPrivateN838PH1,725–2,175 ft4 minNE
- Jul 14, 12:06 PMPrivateN838PH1,725–2,225 ft2 minNE
- Jul 13, 3:03 PMPrivateN141MH2,125–2,150 ft1 minSE
Nearby coverage
Helicopters over West Hills: common questions
Why is there a helicopter over West Hills?
Most helicopter activity over West Hills is one of four things: police aircraft supporting officers on the ground, news helicopters covering a developing story, fire or air-medical aircraft responding to an emergency, or private and military aircraft simply transiting the area. This page shows which one is overhead right now, identified by operator.
How can I tell if it's police or a news helicopter?
Police aircraft usually fly tight, repeated orbits over one spot and often stay for a long time. News helicopters tend to hold a wider circle at a higher altitude and arrive after an incident is already underway. This page labels each aircraft by its operator, so you don't have to guess.
What time do helicopters usually fly over West Hills?
Based on 96 tracked passes over West Hills, the most common hour for helicopter activity is around 12pm local time. Activity rises during evening news hours and drops sharply overnight.
Where does this data come from?
GTLA AirWatch tracks public ADS-B and MLAT broadcasts that aircraft transmit about their own position, the same open data used by air-traffic enthusiasts worldwide. It is updated every few seconds.