Helicopters over Cajon Pass
Live helicopter tracking for Cajon Pass, Los Angeles — updated every few seconds.
Checking the sky over Cajon Pass…
The sky over Cajon Pass
By hour of day
Who flies over Cajon Pass
- Private53%
- Sheriff26%
- CHP11%
- Military8%
- Police1%
What it usually means
Private / civil: Private and civil helicopters are usually in transit, on a charter, or on a survey flight.
Sheriff (LASD): Sheriff's helicopters typically orbit for a search, a pursuit, or to support deputies on the ground.
CHP: CHP aircraft are usually working a freeway incident, a pursuit, or a traffic investigation.
Military: Military aircraft are usually transiting between bases or on a training route rather than responding to anything local.
Recent helicopter activity
- Jul 24, 11:04 PMPrivateN39RX4,175–4,525 ft1 minS
- Jul 24, 5:41 PMPrivateN694AM4,100 ft1 minSW
- Jul 23, 10:16 AMSheriffN831SB3,575–3,750 ft1 minNW
- Jul 23, 12:08 AMSheriffN831SB4,450–4,575 ft1 minS
- Jul 22, 6:15 PMSheriffN831SB3,550–3,825 ft4 minN
- Jul 22, 5:39 PMSheriffN831SB3,550–3,675 ft1 minNE
- Jul 22, 2:00 PMUS ARMY10-721653,675–4,150 ft2 minE
- Jul 22, 1:08 PMCHPN985HP4,100–4,300 ft4 minE
- Jul 22, 1:04 PMCHPN985HP4,075 ft1 minN
- Jul 22, 11:35 AMCHPN985HP3,650–4,950 ft1h 22mS
- Jul 22, 5:40 AMPrivateN224AM4,800 ft1 minN
- Jul 22, 4:06 AMPrivateN224AM4,700–5,000 ft1 minS
- Jul 21, 3:21 PMSheriffN833SB3,775 ft1 minN
- Jul 20, 11:17 PMSheriffN833SB4,400–4,575 ft2 minSE
- Jul 20, 9:01 PMPrivateN424PJ5,300–5,950 ft1 minNW
- Jul 20, 12:00 PMPrivateN321WE5,300–5,400 ft1 minSW
- Jul 20, 6:47 AMPrivateN261AM4,100–4,700 ft1 minS
- Jul 20, 6:34 AMPrivateN36RX5,100–5,425 ft1 minS
- Jul 19, 11:08 PMSheriffN833SB4,275–4,500 ft4 minS
- Jul 19, 8:10 PMPrivateN944AM6,500 ft1 minSW
- Jul 19, 6:45 PMPrivateN944AM5,725–6,400 ft1 minNE
- Jul 19, 4:00 PMUS ARMY12-722715,500 ft1 minSE
- Jul 18, 11:30 PMSheriffN833SB4,050–4,275 ft1 minS
- Jul 17, 6:45 PMPrivateN36RX4,675–4,800 ft1 minS
- Jul 16, 7:40 PMSheriffN833SB4,100–4,300 ft1 minS
- Jul 16, 5:10 PMSheriffN833SB4,075–4,450 ft1 minN
- Jul 16, 3:00 PMPrivateN562AH4,125–4,250 ft1 minS
- Jul 16, 2:28 PMMil / CG10-721675,275–5,600 ft1 minN
- Jul 15, 11:21 PMSheriffN833SB4,250–4,500 ft1 minS
- Jul 15, 7:00 PMPrivateN438AS5,000–5,250 ft1 minSE
- Jul 15, 6:34 PMPrivateN36RX5,625–5,950 ft1 minS
- Jul 15, 5:42 PMPrivateN160AM3,900–4,300 ft2 minNE
- Jul 15, 1:55 PMPrivateN39RX4,900–4,925 ft1 minS
- Jul 15, 10:16 AMSheriffN836SB3,900–4,175 ft1 minS
- Jul 14, 5:26 PMPrivateN39RX4,700–4,825 ft1 minSW
- Jul 14, 9:54 AMSoCal EdisonN413CE3,900–4,275 ft1 minS
- Jul 14, 8:31 AMSoCal EdisonN413CE4,200–4,275 ft1 minN
- Jul 13, 10:12 PMUS ARMY94-265433,550–3,675 ft1 minNW
- Jul 13, 2:59 PMPrivateN261AM3,700 ft1 minN
- Jul 12, 2:32 PMPrivateN39RX4,850–4,875 ft1 minS
Nearby coverage
Helicopters over Cajon Pass: common questions
Why is there a helicopter over Cajon Pass?
Most helicopter activity over Cajon Pass is one of four things: police aircraft supporting officers on the ground, news helicopters covering a developing story, fire or air-medical aircraft responding to an emergency, or private and military aircraft simply transiting the area. This page shows which one is overhead right now, identified by operator.
How can I tell if it's police or a news helicopter?
Police aircraft usually fly tight, repeated orbits over one spot and often stay for a long time. News helicopters tend to hold a wider circle at a higher altitude and arrive after an incident is already underway. This page labels each aircraft by its operator, so you don't have to guess.
What time do helicopters usually fly over Cajon Pass?
Based on 72 tracked passes over Cajon Pass, the most common hour for helicopter activity is around 5pm local time. Activity rises during evening news hours and drops sharply overnight.
Where does this data come from?
GTLA AirWatch tracks public ADS-B and MLAT broadcasts that aircraft transmit about their own position, the same open data used by air-traffic enthusiasts worldwide. It is updated every few seconds.