Helicopters over Paramount
Live helicopter tracking for Paramount, Los Angeles — updated every few seconds.
Checking the sky over Paramount…
Recent incidents over Paramount
- 📺 ABC7: Crews stop forward progress on Santa Clarita fire that prompted evacuation warning, threatened homes · Sun Valley
✅ Scene coverage concluded after 21 min — news helicopters departing. Replay + alerts: gtla.live/i/swarm-sun-valley-a4044?src=story
Jul 15, 5:11 PM PT Watch the replay
- 🚁 News Swarm · Paramount
3 news helicopters converging over Paramount.
Jun 10, 9:12 PM PT
The sky over Paramount
By hour of day
Who flies over Paramount
- Sheriff46%
- Private26%
- Police16%
- News7%
- Military3%
- Other2%
What it usually means
Sheriff (LASD): Sheriff's helicopters typically orbit for a search, a pursuit, or to support deputies on the ground.
Private / civil: Private and civil helicopters are usually in transit, on a charter, or on a survey flight.
Police (LAPD / municipal): Police helicopters typically orbit for a search, a pursuit, or to support officers on the ground. A tight circle overhead usually means the activity is directly below.
News helicopter: News helicopters usually mean live coverage of a developing story — a pursuit, a fire, or a scene the station is broadcasting.
Recent helicopter activity
- Jul 25, 9:31 AMLASDN957LA · AS50800 ft1 minN
- Jul 25, 9:31 AMSheriffN957LA800 ft1 minN
- Jul 25, 3:58 AMPoliceN229LA450–675 ft5 minN
- Jul 24, 6:45 PMPrivateN930DK600–625 ft1 minS
- Jul 24, 6:08 PMPrivateN930DK600–625 ft2 minSE
- Jul 24, 5:57 PMSkyFOX 11 / SkyCALN50Q1,400–1,600 ft1 minS
- Jul 24, 5:55 PMAIR7N71HD1,100–1,875 ft5 minN
- Jul 24, 5:48 PMPoliceN226LA475–625 ft11 minN
- Jul 24, 5:46 PMPoliceN224LA825–1,300 ft10 minN
- Jul 24, 3:59 PMPrivateN365PA950–1,075 ft1 minNE
- Jul 24, 2:37 PMSheriffN958LA700–775 ft1 minNW
- Jul 24, 2:19 PMPrivateN444RH700–775 ft1 minE
- Jul 24, 2:11 PMPrivateN995NR900 ft1 minW
- Jul 24, 2:08 PMSheriffN958LA650–750 ft1 minS
- Jul 24, 1:45 PMSheriffN958LA500–550 ft1 minN
- Jul 24, 9:43 AMPrivateN850MH800–900 ft1 minN
- Jul 24, 7:27 AMSheriffN958LA1,000–1,075 ft1 minW
- Jul 24, 12:46 AMSheriffN950LA750–775 ft1 minE
- Jul 24, 12:34 AMPoliceN223LA500–575 ft1 minS
- Jul 23, 11:23 PMSheriffN950LA700–800 ft1 minW
- Jul 23, 10:55 PMSheriffN950LA650–700 ft1 minW
- Jul 23, 9:19 PMSkyKnightN130SK675–775 ft2 minSW
- Jul 23, 7:04 PMSheriffN950LA700–775 ft1 minSE
- Jul 23, 6:59 PMSkyKnightN130SK600–675 ft2 minSW
- Jul 23, 5:59 PMSkyKnightN130SK625–725 ft2 minSE
- Jul 23, 3:53 PMSheriffN959LA725–800 ft1 minSW
- Jul 23, 2:44 PMSheriffN959LA750–875 ft2 minNE
- Jul 23, 10:17 AMUS ARMY17-209261,000–1,400 ft1 minNW
- Jul 23, 10:05 AMSheriffN959LA775–850 ft1 minNW
- Jul 23, 3:57 AMPoliceN226LA550–700 ft4 minN
- Jul 22, 11:33 PMSheriffN950LA725 ft1 minE
- Jul 22, 11:03 PMSheriffN950LA675–700 ft1 minE
- Jul 22, 9:57 PMPrivateN644WB750–1,425 ft1 minSE
- Jul 22, 9:26 PMSkyKnightN130SK650–700 ft1 minSE
- Jul 22, 9:18 PMPrivateN108EH900–1,500 ft1 minSE
- Jul 22, 9:12 PMSkyFOX 11 / SkyCALN50Q1,200–1,300 ft1 minW
- Jul 22, 8:29 PMPrivateN644WB875–1,100 ft1 minNW
- Jul 22, 6:14 PMSkyKnightN130SK550–650 ft2 minSE
- Jul 22, 1:34 PMMil / CG168130900–950 ft1 minS
- Jul 22, 11:43 AMPrivateN852MH700–800 ft1 minW
Nearby coverage
Helicopters over Paramount: common questions
Why is there a helicopter over Paramount?
Most helicopter activity over Paramount is one of four things: police aircraft supporting officers on the ground, news helicopters covering a developing story, fire or air-medical aircraft responding to an emergency, or private and military aircraft simply transiting the area. This page shows which one is overhead right now, identified by operator.
How can I tell if it's police or a news helicopter?
Police aircraft usually fly tight, repeated orbits over one spot and often stay for a long time. News helicopters tend to hold a wider circle at a higher altitude and arrive after an incident is already underway. This page labels each aircraft by its operator, so you don't have to guess.
What time do helicopters usually fly over Paramount?
Based on 301 tracked passes over Paramount, the most common hour for helicopter activity is around 5pm local time. Activity rises during evening news hours and drops sharply overnight.
Where does this data come from?
GTLA AirWatch tracks public ADS-B and MLAT broadcasts that aircraft transmit about their own position, the same open data used by air-traffic enthusiasts worldwide. It is updated every few seconds.